Huawei Enjoy 50 Pro Price in Pakistan and Specs
Huawei Enjoy 50 Pro Price in Pakistan and Specs.
Yu Chengdong, CEO of Huawei, today unveiled the Enjoy 50 Pro smartphone at the company’s product launch event, officially revealing the look of the top mid-range model.
There are four color options for the Huawei Enjoy 50 Pro: Magic Night Black, Blue, Emerald Green and Snow White.
The smartphone is powered by Qualcomm Snapdragon 680 Octa-core mobile processing platform, processed in 6nm. An Adreno 610 GPU is included with the chipset.
There are 128GB and 256GB storage options, and the processor is paired with 8GB. An additional 3GB virtual RAM is also available on the device.
The Enjoy 50 Pro features a 6.7-inch LCD screen with an FHD+ resolution of 2388 x 1080 pixels for display.
The display has a punch-hole design, an ultra-narrow 1.05mm bezel, and supports a 90Hz refresh rate and 270Hz touch sampling rate.
Huawei Enjoy 50 Pro Price in Pakistan
The expected price of Huawei Enjoy 50 Pro in Pakistan is ₨57,999.
Huawei Enjoy 50 Pro Features:
BASIC INFORMATION | |
Mark | Huawei |
Model | Enjoy 50 Pro |
Status | Coming soon |
Release date | 2022, december |
BODY | |
Dimensions | 163.5 x 76.5 x 9mm |
lester | 197g |
Colors | Black, Gradient Blue, Forest Green, Pink |
body material | – |
SIM | Dual SIM (Nano-SIM, Dual Standby) |
Water & Dust | – |
DISPLAY | |
Cut | 6.63 inches |
Type | IPS LCD capacitive touchscreen, 16 million colors |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 397 ppi density |
Multi-keys | Yes |
protection | – |
NETWORKS | |
2G | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850/900/1700(AWS)/1900/2100 |
4G | LTE |
5G | 1, 3, 38, 41, 77, 78, 79 SA/NSA |
The rapidity | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Triple rear | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8MP, f/2.4, 120? (ultra wide) 2 MP, f/2.4, (macro) |
Features | LED flash, HDR, panorama |
Videos | [email protected], [email protected] |
Front | 16MP, f/2.2 HDR [email protected] |
MATERIAL | |
SE | Android 12 |
chipset | MediaTek Dimension 810 |
CPU | Octa-core (2 × 2.0 GHz Cortex-A76 and 6 × 2.0 GHz Cortex-A55) |
GPUs | Mali-G57 MC2 |
RAM | 6 GB / 8 GB |
Storage | 128 GB / 256 GB |
Card slot | Nope |
BATTERY | |
Type | LiPo |
Ability | 4500mAh |
Removable | Not removable |
Talk time | N / A |
Be ready | N / A |
Quick charge | Quick charge |
Wireless charging | Nope |
COMMUNAL ROOM | |
Sound | 3.5mm audio jack, MP3, noise canceled |
Sensors | Fingerprint (side-mounted), accelerometer, gyroscope, proximity, compass |
Bluetooth | 5.2, A2DP, LEc |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wireless | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Read also

Huawei Nova 4 specs and price in Pakistan
This month, Huawei will launch the Nova 4 series, which has a…
Comments are closed.